The numbers behind the story.
Figures from official releases, each with what it means, its source and date, and its place in the book. Last reviewed 14 September 2026.
Where published sources disagree, we show the range and say so. Scheme figures measure reach, not outcomes, and are read that way in the book.
The structure of the farm economy
| Metric | Figure | What it means | Source | In the book |
|---|---|---|---|---|
| Workforce in agriculture | 43.0% | Share of workers whose principal activity is agriculture; down from 44.8% in 2024. | PLFS Annual Report 2025 (Jan–Dec 2025), MoSPI | Journey IThe Inherited Question |
| Agriculture’s share of GVA | 18.0% | Agriculture & allied sectors’ share of nominal gross value added, FY 2025-26 (2022-23 base). | MoSPI press note, 5 June 2026 | Journey IThe Inherited Question |
| Agricultural growth | 3.0% | Real GVA growth in agriculture & allied, FY 2025-26; 3.6% in Q1 FY 2026-27. | MoSPI press notes, June & Aug 2026 | Journey IThe Inherited Question |
| Operational holdings | 14.6 crore | Average size 1.08 ha; small & marginal holdings are 86% of holdings but 47% of area. Results of the 2021-22 census are awaited. | Agriculture Census 2015-16 | Journey IThe Inherited Question |
| Irrigated area | ≈55% | Gross irrigated area as a share of gross cropped area, 2022-23. Provisional: to be confirmed against Land Use Statistics. | Economic Survey 2025-26 | Journey IIBuilding the Floor |
The floor: income, risk and resources
| Metric | Figure | What it means | Source | In the book |
|---|---|---|---|---|
| PM-KISAN transfers | ₹4.47 lakh cr | Cumulative, 23 instalments. The 23rd (20 June 2026) paid ₹18,880 crore to 9.44 crore farmers. | PIB, 31 July 2026 | Journey IIBuilding the Floor |
| Crop insurance (PMFBY) | ₹2.06 lakh cr | Claims paid on 26.33 crore applications; 92.46 crore farmer applications insured since Kharif 2016. Applications, not unique farmers. | PIB, 2026 | Journey IIBuilding the Floor |
| Soil Health Cards | 25.17 crore | Cards issued since the scheme’s launch in February 2015. | PIB, 24 July 2025 | Journey IIBuilding the Floor |
The market: credit, institutions and infrastructure
| Metric | Figure | What it means | Source | In the book |
|---|---|---|---|---|
| Kisan Credit Cards | 7.72 crore | Operative accounts, with ₹10.2 lakh crore outstanding. Interest-subvention limit raised to ₹5 lakh in Budget 2025-26. | PIB, March 2026 | Journey IIIBuilding the Market |
| Agricultural credit target | ₹32.5 lakh cr | Ground-level credit target for 2025-26, including ₹5 lakh crore for animal husbandry, dairy and fisheries. | PIB, 2025-26 | Journey IIIBuilding the Market |
| Farmer producer organisations | 10,000 | Formed under the central scheme (₹6,865 crore, launched Feb 2020); target reached 24 Feb 2025. | PIB, 2025 | Journey IIIBuilding the Market |
| Agriculture Infrastructure Fund | ₹80,224 cr | Sanctioned for 1,50,431 projects, mobilising ₹1.28 lakh crore of investment. | PIB, 26 January 2026 | Journey IIIBuilding the Market |
| e-NAM | 1,656 mandis | 1.80 crore farmers registered; ₹4.84 lakh crore cumulative trade since 2016. | PIB backgrounder, March 2026 | Journey IIIBuilding the Market |
The digital turn
| Metric | Figure | What it means | Source | In the book |
|---|---|---|---|---|
| Farmer IDs (AgriStack) | 10.31 crore | Generated as of 3 August 2026, against a target of 11 crore by FY 2026-27. | Rajya Sabha reply, 7 August 2026 | Journey IVThe Digital Turn |
| Digital Crop Survey | 648 districts | Coverage in Rabi 2025-26, recording 31.3 crore plots. | Rajya Sabha reply, August 2026 | Journey IVThe Digital Turn |
Production and diversification
| Metric | Figure | What it means | Source | In the book |
|---|---|---|---|---|
| Foodgrain production | 376.56 MT | Record output in 2025-26 (third advance estimates), up from 357.73 MT in 2024-25. | DA&FW, 27 May 2026 | Journey VFrom Farmer to Enterprise |
| Horticulture production | 377.8 MT | 2025-26 second advance estimates: horticulture output now matches or exceeds foodgrains. | DA&FW, June 2026 | Journey VFrom Farmer to Enterprise |
| Milk production | 247.87 MT | 2024-25, up 3.58%. India is the world’s largest milk producer. | Basic Animal Husbandry Statistics 2025 | Journey VFrom Farmer to Enterprise |
| Fish production | 197.75 lakh t | FY 2024-25. India is the world’s second-largest fish producer. | Department of Fisheries, January 2026 | Journey VFrom Farmer to Enterprise |
| Agricultural exports | US$50 bn+ | Agri & allied exports in FY 2025-26. Published totals range from US$52.6 bn to US$54.7 bn depending on product coverage. | Department of Commerce / PIB, 2026 | Journey VFrom Farmer to Enterprise |
Sources
Press Information Bureau releases, MoSPI (PLFS and national accounts), the Department of Agriculture & Farmers Welfare, the Department of Fisheries, the Department of Commerce and the Agriculture Census. Parliamentary replies are used where no later official release exists.
Reading the figures
Insurance figures count applications, not unique farmers. GVA shares use the 2022-23 base year and are not comparable with the older 2011-12 series. Advance estimates of production are revised as final data arrive.
A concise monthly note on the political economy of Indian agriculture.
Policy, markets, technology and the farmer economy, written for people who need to understand them. Not a book promotion.
- No. 1One NumberThe figure that explains the month in Indian agriculture.
- No. 2One PolicyA scheme, rule or budget line, read for what it changes.
- No. 3One IdeaA concept from the farmer economy, argued in a few hundred words.
- No. 4One ChartEvidence you can see, with its source attached.
- No. 5One Thing to WatchThe decision, data release or debate coming next.
Subscribe to the Ledger
One email a month. Subscribers also get early access to Ask the Modi Chapter.